Specification
| Chipset | Qualcomm QCC3040 (TrueWireless Mirroring) |
|---|---|
| driver | Knowles SRDD BA Driver & Φ6mm Tri-layered Titanium-coated Driver (TLT Driver) |
| Playback frequency band | 20Hz-24,000Hz |
| Microphone | Omnidirectional / Qualcomm CVC8.0 noise canceling installed |
| Bluetooth specifications | Version5.2 / Class2 / Multi-pairing support |
| Bluetooth profile | A2DP, AVRCP, HSP, HFP |
| Supported codecs | SBC, AAC, aptX, aptX Adaptive |
| power supply | Body: DC3.7V 60mAh Lithium Polymer Rechargeable Battery (Built-in) Charging Case: DC3.7V 400mAh Lithium Polymer Rechargeable Battery (Built-in) |
| Continuous playback time (maximum) | 5.5 hours (at maximum volume) / 10 hours (at 70% volume) * Playback for a total of 50 hours with a charging case |
| Continuous talk time (maximum) | 11 hours (at 70% volume) |
| charging time | Earphone approx. 1 hour / Charging case approx. 1.5 hours * Wireless charging compatible |
| Operating temperature range Celsius | -10 to 60 degrees (no condensation) |
| Water resistance | IPX5 |
| accessories | Charging case, pouch, earpiece (ePro: S / M / L), USB cable User’s Guide |









![Finger Strap for Ricoh GR IND-GRFS INDUSTRIA TOKYO Tingkatkan Pengalaman Fotografi Anda [EVCS-0624020] Finger Strap for Ricoh GR IND-GRFS INDUSTRIA TOKYO Tingkatkan Pengalaman Fotografi Anda [EVCS-0624020]](https://titipjepang.com/wp-content/uploads/2024/06/EVCS-0624020-Finger-Strap-for-Ricoh-GR-IND-GRFS-INDUSTRIA-TOKYO-Tingkatkan-Pengalaman-Fotografi-Anda-EVCS-0624020-1-300x300.jpg)

Ulasan
Belum ada ulasan.