Deskripsi
| Unit caliber | φ5 mm |
| Playback frequency band | 10 Hz to 19 kHz |
| Noise isolation | -22 dB |
| Bluetooth® communication method | Bluetooth® standard Ver. 5.0 |
| Maximum communication distance | Line-of-sight distance about 10 m |
| Corresponding codec | SBC / AAC / aptX |
| Multi-pairing | Up to 8 units |
| Waterproof performance | Waterproof protection class IP67 (earphone body) |
| Microphone | 4 units |
| cVc® | Ver. 8.0 |
| Battery life | Up to 32 hours (main unit: 8 hours + charging case: 24 hours) |
| mass | Earphone part 5 g Charging case 80 g |
| accessories | Earphone chip (6 sizes) USB Type-C cable (0.5m) USB conversion adapter (C to A) |

![HANA APP v2_0_0_20220625 [App for editing VRM clips] HANA APP v2_0_0_20220625 [App for editing VRM clips]](https://titipjepang.com/wp-content/uploads/2022/12/ETC-0035-300x300.jpg)







Ulasan
Belum ada ulasan.