SONY MDR-Z1000
◎ Specifications
Model | Sealed dynamic type (ear cover type) | |
---|---|---|
Driver unit | 50mm, dome type (HD, OFC voice coil) | |
sensitivity | 108 dB / mW | |
Magnet | Neodymium | |
Playback frequency band | 5-80,000 Hz | |
Impedance | 24 Ω (1KHz) | |
Maximum input * 2 | 4,000 mW | |
Code length | Approximately 3 m / 1.2 m 7N-OFC litz wire | |
Code type | Detachable | |
Input plug | Gold-plated L-shaped stereo mini plug (1.2m cord), Gold-plated stereo mini plug (3m cord) | |
Mass * 3 | About 270g | |
accessories | ||
Carrying pouch | ● | |
Warranty | ● | |
Unimatch plug adapter | ● | |
Connection cable | ● (1.2m / 3m) |
* 1. Products with a receiver include the receiver section
* 2. It is a measured value according to the IEC (International Electrotechnical Commission) standard.
* 3. Does not include code
Berat | 2 kg |
---|