Deskripsi
| Continuous playback time | Up to 6 hours |
|---|---|
| Body charging time | About 2 hours |
| Speaker method | Bone conduction method |
| Bluetooth version | Bluetooth ver 5.0 |
| waterproof | IP55 |
| Corresponding profile | A2DP, AVRCP, HSP, HFP |
| Playback frequency band | 20Hz ~ 20,000Hz |
| Weight (main body) | 29g |
| accessories | AfterShokz AIR main unit earplugs (earplugs) USB-C cable (for charging) dedicated pouch Japanese manual |
| Package size | Approximately 136 (W) x 196 (H) x 67 (D) mm (including hook) |
| Package weight | About 266g |
| sensitivity | 100 ± 3dB |
| Microphone characteristics | – 40dB ± 3dB |









![[Stereo Mini Plug] Oyaide P-3.5 GL 3.5mm Stereo Mini Plug 90°L type Asli [Stereo Mini Plug] Oyaide P-3.5 GL 3.5mm Stereo Mini Plug 90°L type Asli](https://titipjepang.com/wp-content/uploads/2024/06/LDS-0553-300x300.jpg)




Ulasan
Belum ada ulasan.