| Continuous playback time | Up to 6 hours |
|---|---|
| Body charging time | About 2 hours |
| Speaker method | Bone conduction method |
| Bluetooth version | Bluetooth ver 5.0 |
| waterproof | IP55 |
| Corresponding profile | A2DP, AVRCP, HSP, HFP |
| Playback frequency band | 20Hz ~ 20,000Hz |
| Weight (main body) | 29g |
| accessories | AfterShokz AIR main unit earplugs (earplugs) USB-C cable (for charging) dedicated pouch Japanese manual |
| Package size | Approximately 136 (W) x 196 (H) x 67 (D) mm (including hook) |
| Package weight | About 266g |
| sensitivity | 100 ± 3dB |
| Microphone characteristics | – 40dB ± 3dB |
AfterShokz OpenMove
Ready Stock JPProduk tersedia di Jepang. Estimasi sampai Indo dalam 3-5 minggu.| Berat | 0,3 kg |
|---|---|
| Color | Slate Gray, Alpine White, Elevation Blue, Himalayan Pink |
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
TENGA Flip Orb Strong Blue Rush
TENGA Flip Orb Blue Rush
Acoustune Monitor RS ONE
Ocharaku Co-Donguri Shizuku s2 













Ulasan
Belum ada ulasan.