Technical specifications:
| Driver Size | 5.8mm Dynamic Driver |
|---|---|
| Frequency Response | 20Hz – 20kHz |
| Sensitivity | 102dB SPL @1kHz/1mW |
| Maximum SPL | 96dB |
| Microphone sensitivity | -40dBV@1kHz/Pa |
| Driver Impedance | 14 ohm |
| Bluetooth transmitted power | <9.5dBm |
| Bluetooth transmitted modulation | GFSK, π/4-DQPSK, 8DPSK |
| Bluetooth frequency | 2.402GHz – 2.480GHz |
| Bluetooth profile version | A2DP 1.3; AVRCP 1.5; HFP 1.6 |
| Bluetooth version | 5.0 |
| Headset Battery type | Lithium-ion Battery (110mAh / 3.7V) |
| Charging chase Battery type | Lithium-ion Battery (850mAh / 3.7V) |
| Power supply | 5V, 1A |
| Charging time | <2 hrs from empty |
| Music playtime with bluetooth on | up to 10 hours |
| Weight | 85 gram |











![64 Audio Apex m15 Modules pair [64A-4352] 64 Audio Apex m15 Modules pair [64A-4352]](https://titipjepang.com/wp-content/uploads/2021/03/Titip-jepang-CAB-0010-01-64-Audio-Apex-m15-Modules-pair-64A-4352-300x300.jpg)

Ulasan
Belum ada ulasan.