Technical specifications:
| Driver Size | 5.8mm Dynamic Driver |
|---|---|
| Frequency Response | 20Hz – 20kHz |
| Sensitivity | 102dB SPL @1kHz/1mW |
| Maximum SPL | 96dB |
| Microphone sensitivity | -40dBV@1kHz/Pa |
| Driver Impedance | 14 ohm |
| Bluetooth transmitted power | <9.5dBm |
| Bluetooth transmitted modulation | GFSK, π/4-DQPSK, 8DPSK |
| Bluetooth frequency | 2.402GHz – 2.480GHz |
| Bluetooth profile version | A2DP 1.3; AVRCP 1.5; HFP 1.6 |
| Bluetooth version | 5.0 |
| Headset Battery type | Lithium-ion Battery (110mAh / 3.7V) |
| Charging chase Battery type | Lithium-ion Battery (850mAh / 3.7V) |
| Power supply | 5V, 1A |
| Charging time | <2 hrs from empty |
| Music playtime with bluetooth on | up to 10 hours |
| Weight | 85 gram |
kacamata Zoff x FINAL FANTASY IX Premium Model 25th anniversary (frame only)
[CD] Tokyo Color Sonic! Growing Creation4 Kairi, Haruhi
Kaze To Mori No Jazz Analog 2023
Kodak Vision 3 Color Negative Film Super 8 50D/7203
Tripod kamera LPL CG-200II L13012A 




![NAGAOKA x Shimamura Instrument NS908WW [Wind Instrument] High Resolution Earphones with Microphone NAGAOKA x Shimamura Instrument NS908WW [Wind Instrument] High Resolution Earphones with Microphone](https://titipjepang.com/wp-content/uploads/2021/12/LDS-0206-Titip-Jepang-NAGAOKA-x-Shimamura-Instrument-NS908WW-Wind-Instrument-High-Resolution-Earphones-with-Microphone-300x300.png)







Ulasan
Belum ada ulasan.