Marshall Minor III
| ■ Specification | |
|---|---|
| Continuous playback time | Approximately 5 hours (when using the charging case: Approximately 25 hours) |
| Body charging time | Full charge time: Approximately 1.5 hours (earphones) Approximately 2 hours (charging case) |
| Driver configuration | Format: Dynamic driver Size: 12mm |
| Supported codecs | SBC, aptX |
| Bluetooth version | Bluetooth V5.2 |
| Waterproof | IPX4 |
| Corresponding profile | No manufacturer information |
| Playback frequency band | 20Hz-20kHz |
| Weight | Approximately 4g (earphone one ear) Approximately 40g (charging case) |
| Accessories | Charging case, USB Type-C charging cable (approx. 22 cm) |
Hoshimachi Suisei Nippon Budokan Live SuperNova Live Goods Essentials Pack (variasi size) [PO-25]
LISA - Alter Ego 2025 (CD)
TWS ONKYO X Gnosia AOW01 MARK II Rakio Model 




![[DAP] Oriolus DPS-L2 Digital Music Player [DAP] Oriolus DPS-L2 Digital Music Player](https://titipjepang.com/wp-content/uploads/2024/02/AVP-0040_DAP-Oriolus-DPS-L2-Digital-Music-Player-300x300.jpg)






Ulasan
Belum ada ulasan.