Marshall Minor III
| ■ Specification | |
|---|---|
| Continuous playback time | Approximately 5 hours (when using the charging case: Approximately 25 hours) |
| Body charging time | Full charge time: Approximately 1.5 hours (earphones) Approximately 2 hours (charging case) |
| Driver configuration | Format: Dynamic driver Size: 12mm |
| Supported codecs | SBC, aptX |
| Bluetooth version | Bluetooth V5.2 |
| Waterproof | IPX4 |
| Corresponding profile | No manufacturer information |
| Playback frequency band | 20Hz-20kHz |
| Weight | Approximately 4g (earphone one ear) Approximately 40g (charging case) |
| Accessories | Charging case, USB Type-C charging cable (approx. 22 cm) |
Audioengine B-Fi Multi-Room WiFi Music Streamer | Airplay, DLNA Compatible HiFi Audio Receiver 





![Acoustune RS THREE Translucido [RS-THREE-CLR] Acoustune RS THREE Translucido [RS-THREE-CLR]](https://titipjepang.com/wp-content/uploads/2022/11/LDS-0353-300x300.jpg)


![Mouse Logitech x genshin G304 LIGHTSPEED (Thoma) [PO-25] Mouse Logitech x genshin G304 LIGHTSPEED (Thoma) [PO-25]](https://titipjepang.com/wp-content/uploads/2025/01/POTJ-0125073-300x300.jpg)


Ulasan
Belum ada ulasan.