Specification
| Chipset | Qualcomm QCC3040 (Supports True Wireless Mirroring) |
|---|---|
| driver | Φ6mm Dual-layered Carbon Driver (DLC) |
| Playback frequency band | 20Hz-24,000Hz |
| Microphone | Omnidirectional / Qualcomm CVC noise canceling compatible |
| Bluetooth specifications | Version5.2 / Class2 / Multi-pairing support |
| Bluetooth profile | A2DP, AVRCP, HSP, HFP |
| Supported codecs | SBC, AAC, aptX, aptX Adaptive |
| Main unit power supply | DC3.7V 50mAh Lithium Polymer Rechargeable Battery (Built-in) |
| Charging case power supply | DC3.7V 500mAh Lithium Polymer Rechargeable Battery (Built-in) Earphones can be charged 4 times |
| Continuous playback time (maximum) | 5.5 hours (at maximum volume) / 10 hours (at 70% volume) |
| charging time | Earphone about 1 hour / Charging case about 1.5 hours |
| Water resistance | IPX7 |
| Earphone weight | Approximately 5.5g (one side) Charging case 51g |
-
- Accessories: Charging case, pouch, USB Type A-Type C cable, eartips (S / M / L), user’s guide
[R18] Doujin NIKKE Anise - A story about a certain commander and Nike going to a couple cafe 28p (JP)
[R18] Doujinshi Azur Lane – Leave it to Bell!
NOBUNAGA Labs Uguisu - Silver 





![TWS Onkyo x Bocchi the Rock ANIMA AOW01 (Ryo Yamada) [PO-25] TWS Onkyo x Bocchi the Rock ANIMA AOW01 (Ryo Yamada) [PO-25]](https://titipjepang.com/wp-content/uploads/2025/02/POTJ-0125295-300x300.jpg)



![[TWS] AVIOT X NAchoneko TE-V1R-NCN [TWS] AVIOT X NAchoneko TE-V1R-NCN](https://titipjepang.com/wp-content/uploads/2024/10/POTJ1024-022-TWS-AVIOT-X-NAchoneko-TE-V1R-NCN-300x300.jpg)

Ulasan
Belum ada ulasan.