Specification
| Chipset | Qualcomm QCC3040 (Supports True Wireless Mirroring) |
|---|---|
| driver | Φ6mm Dual-layered Carbon Driver (DLC) |
| Playback frequency band | 20Hz-24,000Hz |
| Microphone | Omnidirectional / Qualcomm CVC noise canceling compatible |
| Bluetooth specifications | Version5.2 / Class2 / Multi-pairing support |
| Bluetooth profile | A2DP, AVRCP, HSP, HFP |
| Supported codecs | SBC, AAC, aptX, aptX Adaptive |
| Main unit power supply | DC3.7V 50mAh Lithium Polymer Rechargeable Battery (Built-in) |
| Charging case power supply | DC3.7V 500mAh Lithium Polymer Rechargeable Battery (Built-in) Earphones can be charged 4 times |
| Continuous playback time (maximum) | 5.5 hours (at maximum volume) / 10 hours (at 70% volume) |
| charging time | Earphone about 1 hour / Charging case about 1.5 hours |
| Water resistance | IPX7 |
| Earphone weight | Approximately 5.5g (one side) Charging case 51g |
-
- Accessories: Charging case, pouch, USB Type A-Type C cable, eartips (S / M / L), user’s guide
[Tamagotchi] BANDAI Tamagotchi Uni Carnival (2023 Japan Toy Awards) Kualitas Bagus
[CD] RADWIMPS - RADWIMPS4 Okazu no Gohan
Photocard Resmi The BOYZ - Koleksi Personal K-Pop
Final Fantasy VI Gaming Mouse Pad 




![Final FI-EPECL2A4 [Earpiece E type CLEAR Red axis ALL size 2 each] Final FI-EPECL2A4 [Earpiece E type CLEAR Red axis ALL size 2 each]](https://titipjepang.com/wp-content/uploads/2021/06/LDS-0090-Titip-Jepang-Final-FI-EPECL2A4-Earpiece-E-type-CLEAR-Red-axis-ALL-size-2-each-1-300x300.jpg)






Ulasan
Belum ada ulasan.