| Main Specifications | ||
|---|---|---|
| Basic information | Color | Black |
| Size (width x height x thickness) | Approximately 75 mm x 171 mm x 10.4 mm | |
| Weight | About 225g | |
| Battery capacity | 4000mAh (built-in battery) | |
| CPU | Qualcomm (R) Snapdragon (TM) 865 5G Mobile Platform | |
| Memory | Built-in (RAM / ROM) | 12GB / 512GB |
| External | microSD / microSDHC / microSDXC (maximum 1TB) | |
| Screen | Display | Approximately 6.5 inches / organic EL cinema wide (TM) display / 4K * 1 / HDR compatible |
| Camera | Main | 16mm (ultra-wide angle): Effective pixel number approx. 12.2 million pixels / F value 2.2
70mm (telephoto): Effective pixel number approx. 12.2 million pixels / F value 2.4 24mm (standard): Effective pixel number approx. 12.2 million pixels / F value 1.7 3D iToF sensor |
| Front | Approximately 8 million effective pixels / F value 2.0 | |
| External Connection | Wifi | IEEE802.11a / b / g / n / ac / ax |
| Bluetooth® | ver.5.1 | |
| External device | USB Type-C (TM) HDMI Micro Terminal (Type D) * 2 |
|
| Other Functions | Waterproof / Dustproof | Waterproof (IPX5 * 3 / IPX8 * 4 ), dustproof (IP6X * 5 ) |
| Osaifu-Keitai® | — | |
| Information Acquisition / Link (NFC) | 〇 | |
| Biometrics | 〇 (fingerprint) | |
| 3.5mm Audio Jack | 〇 (Compatible with 4-pole headset <CTIA standard>) | |
| Full Seg / One Seg | — | |
| Wireless Charging | — | |
| SIM | SIM Lock | — |
| Dual SIM | 〇* 6 | |
| Corresponding Band | 5G | n77 * 7 * 8 , n78 * 7 , n79 * 7 , n257 * 7 * 9 |
| LTE | Band 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41 , 42, 46, 48, 66 | |
| 3G | Band 1,2, 4, 5, 6, 8, 19 | |
| GSM | 850MHz / 900MHz / 1.8GHz / 1.9GHz | |
| Accessories | — | |
SONY Xperia PRO
Ready Stock JPProduk tersedia di Jepang. Estimasi sampai Indo dalam 3-5 minggu.| Berat | 1 kg |
|---|
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
[Doujin] Strong Mesugaki Villain and I, the Yowa Yowa Hero
Hot Wheels McLaren F1 (Hot Wheels HKC77 Car Culture) Koleksi Terbaik
Kamen Rider Geats DX Boost Mark IX Raise Buckle
Lusty Hot Spring
Gex Harmony Harmony Bath Sand Bathing Space
Tomica Demon Slayer Gyomei Himejima Vol.2 10 – Miniatur Resmi Takara Tomy
Pokémon Monster Colle Kakito Terasta Koraidon 3.9 inches
Yamamoto HS-6 All Titanium Headshell
[Rock Off officially licensed products] Sleep Token Worship Band Logo T Shirt [XL] 2023 








![[Rock Off officially licensed products] Sleep Token Red Cloud Band Logo T Shirt [XL] 2024 [Rock Off officially licensed products] Sleep Token Red Cloud Band Logo T Shirt [XL] 2024](https://titipjepang.com/wp-content/uploads/2025/05/IDM-0184-300x301.jpg)



Ulasan
Belum ada ulasan.